
- DRIVER CHIP : SH1106
- INTERFACE : 3-wire SPI, 4-wire SPI, I2C
- RESOLUTION : 128*64
- DISPLAY SIZE : 1.3inch
- COLORS : Blue
- VISIBLE ANGLE : >160°
- OPERATING TEMP.(℃) : -30~70
- STORAGE TEMP. (℃) : -30~80
- OPERATING VOLTAGE : 3.3V / 5V
Key Parameters
| DRIVER CHIP | SH1106 |
|---|---|
| 3-wire SPI, 4-wire SPI, I2C | |
| RESOLUTION | 128*64 |
| DISPLAY SIZE | 1.3inch |
| COLORS | Blue |
| VISIBLE ANGLE | >160° |
| OPERATING TEMP. (℃) | -30~70 |
| STORAGE TEMP. (℃) | -30~80 |
| OPERATING VOLTAGE | 3.3V / 5V |
| APPLICABILITY | Hardware platforms such as Raspberry Pi/Jetson Nano/Arduino/STM32 |
Interface
| PIN NO. | SYMBOL | DESCRIPTION |
|---|---|---|
| 1 | VCC | Power positive (3.3~5V power input) |
| 2 | GND | Ground |
| 3 | NC | NC |
| 4 | DIN | Data input |
| 5 | CLK | Clock signal input |
| 6 | CS | Chip selection, low active |
| 7 | D/C | Command signal, low level for command, high level for data |
| 8 | RES | Reset signal, low active |
Hardware Config
| MODE/INTERFACE | BS0/BS1 | DIN | SCK |
|---|---|---|---|
| 3-wire SPI | 1/0 | MOSI | SCLK |
| 4-wire SPI | 0/0 | ||
| I2C | 0/1 | SDA | SCL |
Ordering Info
The 1.3inch OLED provides 2 options for the onboard pinheader:
- 1.3inch OLED (A): curved/horizontal pinheader
- 1.3inch OLED (B): straight/vertical pinheader
Dimension

Package Included :
1 X 1.3inch OLED (A)