
| DRIVER CHIP | 1331 |
|---|---|
| INTERFACE | SPI |
| RESOLUTION | 96×64 |
| DISPLAY SIZE | 0.95inch |
| COLORS | 65K colorful |
| VISIBLE ANGLE | >160° |
| OPERATING TEMP. (℃) | -20~70 |
| STORAGE TEMP. (℃) | -30~80 |
| OPERATING VOLTAGE | 3.3V / 5V |
| APPLICABILITY | Hardware platforms such as Raspberry Pi/Jetson Nano/Arduino/STM32 |
Description :
0.95inch RGB OLED, SPI Interface, Straight/Vertical Pinheader
Specification :
| DRIVER CHIP | 1331 |
|---|---|
| INTERFACE | SPI |
| RESOLUTION | 96×64 |
| DISPLAY SIZE | 0.95inch |
| COLORS | 65K colorful |
| VISIBLE ANGLE | >160° |
| OPERATING TEMP. (℃) | -20~70 |
| STORAGE TEMP. (℃) | -30~80 |
| OPERATING VOLTAGE | 3.3V / 5V |
| APPLICABILITY | Hardware platforms such as Raspberry Pi/Jetson Nano/Arduino/STM32 |
Interface
| PIN NO. | SYMBOL | DESCRIPTION |
|---|---|---|
| 1 | VCC | Power positive (3.3~5V power input) |
| 2 | GND | Ground |
| 3 | NC | NC |
| 4 | DIN | Data input |
| 5 | CLK | Clock signal input |
| 6 | CS | Chip selection, low active |
| 7 | D/C | Command signal, low level for command, high level for data |
| 8 | RES | Reset signal, low active |
Ordering Info
The 0.95inch RGB OLED provides 2 options for the onboard pinheader:
- 0.95inch RGB OLED (A): curved/horizontal pinheader
- 0.95inch RGB OLED (B): straight/vertical pinheader
Package Included :
0.95inch RGB OLED (B) x 1