
Introduction
This is a perfect kit for the starter to study Arduino programming with High-quality components. You can learn and do many experiments, such as lighting up the LED and then getting the LED to be an output display. Electronics component High-quality Arduino UNO R3 Compatible. 100% compatible with Arduino UNO R3 MEGA 2560 NANO Arduino kit.
Kit Includes
| Product Name | Quantity |
| Arduino Uno R3 board with USB Cable | 1 |
| Active Buzzer | 1 |
| Passive Buzzer | 1 |
| Resistor 220 OHM | 10 |
| Resistor 10K OHM | 10 |
| Resistor 1K OHM | 10 |
| Breadboard 830 pt | 1 |
| 10K Potentiometer | 1 |
| 74HC595N Shift Register IC | 2 |
| Jumper wire (Male to Male) - 65 pcs | 1 |
| Infrared Receiving Head / IR Sensor | 1 |
| Tilt switch / Roll Ball Switch | 2 |
| Red Led | 5 |
| Green Led | 5 |
| Yellow Led | 5 |
| LM35DZ Sensor | 1 |
| Flame Sensor | 1 |
| LDR Sensor | 3 |
| Button Switch / Push Button With Cap | 5 |
| Push Button Cap | 5 |
| IR Remote Control | 1 |
| 1-Digit 7-Segment Display | 1 |
| 4-Digit 7-Segment Display | 1 |
| 8*8 Dot-Matrix Tube | 1 |
| RGB 3-Color Led Module | 1 |
| 6-Cell Holder With DC Jack | 1 |
| Battery Snapper With DC Jack | 1 |
Projects List
| S.No | Project Name |
| 1 | Basic Led Blinking (Onboard Led) |
| 2 | Led Blinking |
| 3 | PWM(Pulse Width Modulation) |
| 4 | Traffic Light |
| 5 | Led Chasing Effect |
| 6 | Button Controlled Led |
| 7 | Active Buzzer |
| 8 | Passive Buzzer |
| 9 | RGB Module |
| 10 | LDR or Photoresistor |
| 11 | Detect Flame using Flame Sensor |
| 12 | Basic LM35 Temperature Sensor |
| 13 | Tilt Switch |
| 14 | Control Multiple LEDs using IR Remote |
| 15 | Analogue value Reading |
| 16 | Control LEDs using SN74HC595 IC |
| 17 | 1 Digit 7 Segment (Common cathode Display) |
| 18 | 1 Digit 7 Segment (Common Anode Display) |
| 19 | 4 Digit 7 Segment Display |
| 20 | 8*8 Led matrix Display |
| 21 | Turn LED ON/OFF using LDR |
| 22 | Control brightness of LED using IR Remote |
| 23 | Memory Game using LED, buzzer & Push Button |
| 24 | Speed of pattern of LED using 10k potentiometer |
Required Software
Arduino IDE 1.8.10 (programmable platform for Arduino)
Click To Download: https://www.arduino.cc/en/Main/Software