102PF 1nF 50V 102 DIP Ceramic Disc Capacitors 5 Pcs
Description :
A capacitor where the ceramic material acts as the dielectric. It is constructed of two or more alternating layers of ceramic and a metal layer acting as the electrodes. The composition of the ceramic material defines the electrical behavior and therefore applications. Ceramic capacitors are divided into two application classes:
- Class 1 ceramic capacitors offer high stability and low losses for resonant circuit applications.
- Class 2 ceramic capacitors offer high volumetric efficiency for the buffer, by-pass, and coupling applications.
102PF 1nF 50V 102 DIP Ceramic Disc Capacitors
MLCC capacitance ranges
Rated- voltage |
Case size, EIA Code | ||||||||
---|---|---|---|---|---|---|---|---|---|
01005 | 0201 | 0402 | 0603 | 0805 | 1206 | 1210 | 1812 | 2220 | |
Dimensions in mm | |||||||||
0.4×0.2 | 0.6×0.3 | 1.0×0.5 | 1.6×0.8 | 2.0×1.25 | 3.2×1.6 | 3.2×2.5 | 4.5×3.2 | 5.7×5.0 | |
Max. capacitance | |||||||||
6.3 V | 220 pF | – | – | 33 nF | – | – | – | – | – |
10 V | 220 pF | – | 4.7 nF | 33 nF | 100 nF | 100 nF | 220 nF | – | – |
16 V | 220 pF | – | 2.2 nF | 15 nF | 47 nF | 120 nF | 220 nF | – | – |
25 V | 220 pF | 1.0 nF | 2.2 nF | 47 nF | 47 nF | 120 nF | 220 nF | – | – |
50 V | 100 pF | 220 pF | 1.5 nF | 10 nF | 47 nF | 100 nF | 150 nF | 220 nF | 470 nF |
100 V | – | 100 pF | 1.0 nF | 4.7 nF | 22 nF | 100 nF | 100 nF | 150 nF | 330 nF |
250 V | – | – | 330 pF | 2.2 nF | 8.2 nF | 22 nF | 47 nF | 100 nF | – |
500 V | – | – | – | – | 820 pF | 4.7 nF | 10 nF | 22 nF | 47 nF |
630 V | – | – | – | – | 1.2 nF | 4.7 nF | 15 nF | 22 nF | 47 nF |
1000 V | – | – | – | – | 270 pF | 1.0 nF | 2.7 nF | 5.6 nF | 12 nF |
2000 V | – | – | – | – | – | 270 pf | 680 pF | 1.5 nF | 3.9 nF |
3000 V | – | – | – | – | – | – | – | 390 pF | 1.0 nF |
Rated- voltage |
Case size, EIA Code | ||||||||
---|---|---|---|---|---|---|---|---|---|
01005 | 0201 | 0402 | 0603 | 0805 | 1206 | 1210 | 1812 | 2220 | |
Dimensions in mm | |||||||||
0.4×0.2 | 0.6×0.3 | 1.0×0.5 | 1.6×0.8 | 2.0×1.25 | 3.2×1.6 | 3.2×2.5 | 4.5×3.2 | 5.7×5.0 | |
Max. capacitance | |||||||||
4 V | – | – | 2.2 µF | 2.2 µF | 22 µF | 100 µF | 100 µF | – | – |
6.3 V | – | 0.1 µF | 2.2 µF | 10 µF | 22 µF | 47 µF | 100 µF | – | – |
10 V | 1.0 nF | 0.1 µF | 2.2 .µF | 10 µF | 22 µF | 22 µF | 47 µF | – | – |
16 V | 1.0 nF | 0.1 µF | 2.2 µF | 4.7 µF | 10 µF | 22 µF | 22 µF | – | – |
25 V | – | 10 nF | 0.1 µF | 2.2 µF | 10 µF | 10 µF | 22 µF | – | 22 µF |
50 V | – | 1.5 nF | 0.1 µF | 0.47 µF | 4.7 µF | 4.7 µF | 10 µF | – | 10 µF |
100 V | – | – | 4.7 nF | 0.1 µF | 0.1 µF | 4.7 µF | 10 µF | 3.3 µF | 10 µF |
200 V | – | – | – | 10 nF | 56 nF | 0.15 µF | 0.22 µF | 1.0 µF | 1.0 µF |
250 V | – | – | – | 2.2 nF | 22 nF | 0.1 µF | 0.22 µF | 0.47 µF | 1.0 µF |
500 V | – | – | – | 3.9 nF | 22 nF | 68 nF | 0.1 µF | 0.22 µF | 0.47 µF |
630 V | – | – | – | 1.5 nF | 12 nF | 33 nF | 0.1 µF | 0.15 µF | 0.33 µF |
1000 V | – | – | – | 1.0 nF | 4.7 nF | 22 nF | 68 nF | 0.1 µF | 0.12 µF |
2000 V | – | – | – | – | – | 2.2 nF | 6.8 nF | 10 nF | 22 nF |
3000 V | – | – | – | – | – | – | – | 1.2 nF | 15 nF |
Package Included :
5 x 102PF 1nF 50V 102 DIP Ceramic Disc Capacitors